BNB PAIR INTELLIGENCE
New pairs, minus the guesswork.
Detect fresh liquidity, verify the pool, and review material contract signals before you act.
Pairs detected · 1h147+18 vs prior hour
Critical signals2315.6% of new pairs
Median detection8.4spool creation → feed
Feed statusHealthyupdated 3s ago
Interactive product prototype. Market values and risk findings below are synthetic demo data, not live trading information.Snapshot · Aug 14, 2026
| Pair / venue | Age | Price | 5m | 1h | 24h | Liquidity | 24h volume | 5m flow | Risk evidence | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
PU PULSE/ WBNBPancakeSwap V2 | 2m | $0.00000084 | +28.1% | +312% | +312% | $52.6k | $181k | B 611S 4 | Critical | 3s |
NO NOVA/ WBNBPancakeSwap V2 | 12m | $0.00382 | +6.2% | +41.4% | +41.4% | $78.1k | $109k | B 318S 112 | Incomplete | 6s |
OR ORBIT/ WBNBPancakeSwap V3 | 47m | $0.0714 | -1.8% | +13.6% | +13.6% | $1.24m | $2.87m | B 842S 706 | No critical flags | 4s |
RU RUG/ USDTThena V2 | 3h 1m | $0.0140 | -4.2% | -31.0% | +88.0% | $161k | $492k | B 91S 164 | Critical | 13s |
KI KIN/ WBNBPancakeSwap V3 | 12h 20m | $0.0247 | +1.1% | +4.8% | +22.9% | $708k | $1.93m | B 504S 471 | No critical flags | 7s |
BU BUNNY/ WBNBPancakeSwap V2 | 2d | $0.00042 | -6.7% | -18.4% | +127% | $95.2k | $1.38m | B 178S 93 | Critical | 9s |
GA GAME/ USDTBiswap V2 | 43d | $0.1170 | +0.3% | -1.8% | +7.1% | $441k | $548k | B 37S 42 | Review | 7m delayed |
IDENTITYAddress-first matching
Duplicate symbols never merge silently.
FRESHNESSStale means visible
Delayed evidence cannot look live.
EVIDENCESignals, not verdicts
Every risk state opens into its checks.
ACTIONResearch before routing
The first release stays read-only.